| Item Stock Status Info : |
|
|
|
|
|
|
|
|
| Item No. | Description | Description 2 | Location Code | Bin Code | Lot No. | Expiration Date | Qty. (Base) | Qty Available |
| V1010-HALF005 | Alfalfa Leaf Extract | 4:1, Lotuscorniculatus L | CAW | B1-17 | KHMX230302 | 2026/3/1 | 50 | 50 |
| V1010-HART010 | Artichoke Leaf Extract | Cynarins 2.5% UV, Cynara scolymus L. | CAW | W3-22 | KHYJ250606 | 2028/6/5 | 500 | 500 |
| V1010-HBIT003 | Bitter Melon Extract | 20:1, Momordica charantia L. | CAW | B2-13 | KHKG230827 | 2026/8/26 | 325 | 325 |
| Bitter Melon Extract | Charantin10.0% |
|
| KHKG250825 |
|
|
|
| V1010-HBUR007 | Burdock Root Extract | 4:1, Arctium lappa L. | CAW | A4-02 | KHNB240508 | 2027/5/7 | 175 | 175 |
| V1010-HCIN006 | Cinnamon Bark Extract | Polyphenols 25% UV | CAW | B1-13 | KHRG230203 | 2026/2/2 | 75 | 75 |
| Cinnamon Bark Extract | 4:1 |
|
| KHRG250818 |
|
|
|
| V1010-HCIT021 | Citrus Bergamot Extract | 4:1, Citrus bergamia | CAW | B1-03 | KHNM230907 | 2026/9/6 | 175 | 175 |
| V1010-HCIT022 | Citrus Bergamot Extract | Polyphenol 30% UV | CAW | B1-01 | KHNM250605 | 2028/6/4 | 100 | 100 |
| V1010-HCYA001 | Cyanotis Arachnoidea Extract | Ecdysterone 95% HPLC | CAW | B1-25 | KHTP230304 | 2026/3/3 | 20 | 20 |
| V1010-HDAN001 | Dandelion Root Extract | 10:1, Taraxacum mongolicum | CAW | W2-16 | KHPG250607 | 2028/6/6 | 675 | 900 |
| V1010-HDAN001 | Dandelion Root Extract | 10:1, Taraxacum mongolicum | CAW | W3-30 | KHPG250607 | 2028/6/6 | 225 | 900 |
| V1010-HDAN003 | Dandelion Leaf Extract | 4:1, Taraxacum mongolicum | CAW | B3-01 | KHPG250602 | 2028/6/1 | 450 | 450 |
| V1010-HEPI015 | Epimedium Leaf Extract | Icariin 10% HPLC, Epimedium Brevicornum | CAW | B2-05 | KHYH240219 | 2027/2/18 | 200 | 200 |
| V1010-HEUR006 | Eurycoma Longifolia (Tongkat Ali) Root Extract | 100:1, Eurycoma Longifolia Jack | CAW | B1-25 | KHDG250307 | 2028/3/6 | 300 | 300 |
| V1010-HGEN001 | Genistein | 98% HPCL, Sophora japonica L. | CAW | B1-19 | KHRL250425 | 2028/4/24 | 25 | 25 |
| Genistein | 98% HPCL, Sophora japonica L. |
|
| KHRL250728 |
|
|
|
| V1010-HGIN018 | Ginger Root Extract | Gingerol 5% HPLC | CAW | D3-20 | 20220225 | 2027/2/24 | 450 | 875 |
| V1010-HGIN018 | Ginger Root Extract | Gingerol 5% HPLC | CAW | D3-21 | 20220225 | 2027/2/24 | 425 | 875 |
| V1010-HGOJ001 | Goji Berry Extract | 4:1, Lycium Chinense Miller | CAW | B1-17 | KHGQ230224 | 2026/2/23 | 25 | 475 |
| V1010-HGOJ001 | Goji Berry Extract | 4:1, Lycium Chinense Miller | CAW | B1-22 | KHGQ230224 | 2026/2/23 | 450 | 475 |
| V1010-HGRA012 | Grapefruit Extract | Naringin 5% HPLC | CAW | B1-11 | KHPY230226 | 2026/2/25 | 275 | 275 |
| V1010-HHOP003 | Hops Flower Extract | Flavones 5% UV | CAW | B1-28 | KHPJ230217 | 2026/2/16 | 125 | 125 |
| V1010-HHAW005 | Hawthorn Leaf Extract | Vitexin 2.5% HPLC | CAW | C3-26 | KHSZ250714 | 2028/7/13 | 500 | 500 |
| V1010-HHOR013 | Horsetail Extract | Silica 7% UV, Equisetum arvense L. | CAW | B1-07 | KHWJ230215 | 2026/2/14 | 200 | 200 |
| V1010-HHOR014 | Horse Chestnut Seed Extract (FA: Tree Nuts) | Aescin 20% HPLC, Aesculus hippocastanum | CAW | A4-04 | KHSL241121 | 2027/11/20 | 350 | 950 |
| V1010-HHOR014 | Horse Chestnut Seed Extract (FA: Tree Nuts) | Aescin 20% HPLC, Aesculus hippocastanum | CAW | A4-06 | KHSL241121 | 2027/11/20 | 600 | 950 |
| V1010-HHUP004 | Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC | CAW | B2-13 | KHHA241127 | 2027/11/26 | 150 | 150 |
| V1010-HHUP006 | Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC, Brown | CAW | B1-03 | KHHA250310 | 2028/3/9 | 50 | 52 |
| V1010-HHUP006 | Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC, Brown | CAW | B1-13 | KHHA240122 | 2027/1/21 | 2 | 52 |
| V1010-HKUD001 | Kudzu Root Extract | Total isoflavone 40% HPLC | CAW | B1-04 | KHGG250110 | 2028/1/9 | 500 | 500 |
| V1010-HMAC005 | Maca Root Extract | 4:1, Lepidium Meyenii | CAW | B1-05 | KHMK230220 | 2026/2/19 | 325 | 325 |
| V1010-HMOR002 | Moringa Seed Extract | 20:1, Moringa oleifera L. | CAW | B1-03 | KHLM240326 | 2027/3/25 | 25 | 25 |
| V1010-HMOT004 | Motherwort Extract | 4:1, Leonurusjaponicus Houtt. | CAW | B1-13 | KHYM230219 | 2026/2/18 | 300 | 300 |
| V1010-HMUL005 | Mulberry Leaf Extract | Flavones 5% UV | CAW | B1-25 | KHSY221223 | 2025/12/22 | 50 | 50 |
| V1010-HMUL006 | Mulberry Leaf Extract | 10:1, Morus alba L. | CAW | B2-05 | KHSY240308 | 2027/3/7 | 200 | 200 |
| V1010-HOLI015 | Olive Leaf Extract | , Hydroxytyrosol 10% HPLC | CAW | B1-25 | KHGL230228 | 46080 | 25 | 25 |
| V1010-HOLI017 | Olive Leaf Extract | , Oleuropein, 20% HPLC | CAW | C3-02 | KHGL250311 | 2028/3/10 | 500 | 500 |
| V1010-HOLI020 | Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Brown) | CAW | B1-20 | KHGL250305 | 2028/3/4 | 300 | 300 |
| Olive Leaf Extract | 10:1 |
|
| KHGL250826 |
|
| 0 |
| V1010-HPAS007 | Passion Flower Extract | 10% UV | CAW | B1-16 | KHFL241126 | 46716 | 200 | 200 |
| Passion Flower Extract | 4% UV |
|
| KHFL250821 |
|
|
|
| V1010-HPOM003 | Pomegranate Extract | Polyphenol 40% UV | CAW | B1-27 | KHSL250208 | 2028/2/7 | 75 | 575 |
| V1010-HPOM003 | Pomegranate Extract | Polyphenol 40% UV | CAW | C3-25 | KHSL250711 | 2028/7/10 | 500 | 575 |
| V1010-HROS012 | Rose Hip Extract | 4:1, Rosa L. species | CAW | B1-26 | KHMG230205 | 2026/2/4 | 200 | 200 |
| V1010-HSLI002 | Slippery Elm Bark Extract | 10:1, Ulmus pumila L. | CAW | A5-07 | KHYS250312 | 2028/3/11 | 475 | 475 |
| V1010-HTRI009 | Tribulus Terrestris Fruits Extract | Saponins 90% UV | CAW | D2-02 | KHCJ250209 | 2028/2/8 | 450 | 1000 |
| V1010-HTRI009 | Tribulus Terrestris Fruits Extract | Saponins 90% UV | CAW | D2-03 | KHCJ250209 | 2028/2/8 | 550 | 1000 |
| TribulusTerrestris Extract | Saponins 90% UV |
|
| KHCJ250823 |
|
|
|
| V1010-HTRI010 | Tribulus Terrestris Fruits Extract | Saponins 45% UV | CAW | A4-19 | KHCJ241123 | 2027/11/22 | 100 | 3025 |
| V1010-HTRI010 | Tribulus Terrestris Fruits Extract | Saponins 45% UV | CAW | A4-20 | KHCJ241123 | 2027/11/22 | 450 | 3025 |
| V1010-HTRI010 | Tribulus Terrestris Fruits Extract | Saponins 45% UV | CAW | A4-21 | KHCJ241123 | 2027/11/22 | 450 | 3025 |
| V1010-HTRI010 | Tribulus Terrestris Fruits Extract | Saponins 45% UV | CAW | A4-22 | KHCJ241123 | 2027/11/22 | 575 | 3025 |
| V1010-HTRI010 | Tribulus Terrestris Fruits Extract | Saponins 45% UV | CAW | A4-23 | KHCJ241123 | 2027/11/22 | 450 | 3025 |
| V1010-HTRI010 | Tribulus Terrestris Fruits Extract | Saponins 45% UV | CAW | W3-16 | KHCJ250526 | 2028/5/25 | 675 | 3025 |
| V1010-HTRI010 | Tribulus Terrestris Fruits Extract | Saponins 45% UV | CAW | W3-26 | KHCJ250526 | 2028/5/25 | 325 | 3025 |
| V1010-HTRI012 | Tribulus Terrestris Fruits Extract | Saponins 95% UV | CAW | B1-09 | KHCJ230424 | 2026/4/23 | 500 | 675 |
| V1010-HTRI012 | Tribulus Terrestris Fruits Extract | Saponins 95% UV | CAW | B1-21 | KHCJ230424 | 2026/4/23 | 175 | 675 |
| V1010-HUVA005 | Uva Ursi Leaf Extract | 10:1, Vaccinium vitis-idaea L. | CAW | A5-09 | KHXG250317 | 2028/3/16 | 300 | 300 |
| V1010-HWHI003 | White Willow Bark Extract | Salicin 98% HPLC | CAW | B1-28 | KHSY230210 | 2026/2/9 | 5 | 5 |
| V1010-HWHI014 | White Kidney Bean Extract | 4:1, Phaseoluscoccineus L. | CAW | D1-19 | KHYD230126 | 2026/1/25 | 100 | 100 |
| Turmeric Extract | Total Curcuminoids 95% HPLC |
|
| KHJH250624 |
|
|
|
| Fenugreek Seed Extract | Saponin 50.0% |
|
| KHHL250827 |
|
|
|